{tab=Team Scores by Round}
Team Scores by Round

Qualifies for International History Olympiad
Bowl Finalist
Bowl Winner

Varsity Scores by Round

Varsity Scores by Round Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Collège du Léman A 390 380 330 390 480 1970 5-0 1
Zurich International School B 240 310 260 390 310 1510 5-0 2
St. Stephen’s School A 360 220 210 410 320 1520 4-1 3
American School of London 410 270 230 230 210 1350 3-2 4
International School of Lausanne A 280 260 290 300 180 1310 3-2 5
American School of Madrid A 320 260 320 140 230 1270 3-2 6
Sir James Henderson A 220 160 260 140 260 1040 3-2 7
Le Rosey 190 310 200 180 260 1140 2-3 8
Zurich International School A 160 180 130 210 180 860 2-3 9
International School of Milan A 90 80 140 160 180 650 2-3 10
International School of Paris 150 110 100 150 230 740 1-4 11
Bonn International School A 40 140 60 230 150 620 1-4 12
American School of Madrid B 80 210 90 150 50 580 1-4 13
Sir James Henderson B 120 90 90 40 100 440 0-5 14

JV Scores by Round

JV Scores by Round Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
International School of Lausanne B 250 280 200 220 240 1190 5-0 2
Zurich International School C 260 260 190 240 320 1270 5-0 1
Black Forest Academy 250 150 250 130 210 990 4-1 3
International School of Geneva A 250 150 220 170 320 1110 3-2 4
Bonn International School B 90 160 120 180 150 700 2-3 5
St. Stephen’s School D 110 130 110 140 110 600 1-4 6
St. Stephen’s School C 120 150 90 150 50 560 0-5 7
St. Stephen’s School B 90 80 60 130 70 430 0-5 8

MS Scores by Round

Middle School Scores by Round Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Arnold House B 210 220 190 180 250 1050 5-0 1
International School of Lausanne C 210 210 220 130 200 970 4-1 3
Collège du Léman B 230 180 240 190 210 1050 4-1 2
International School of Milan B 160 190 230 80 200 860 4-1 4
Arnold House A 150 210 130 130 120 740 4-1 5
International School of Milan D 120 170 150 150 70 660 3-2 6
International School of Neustadt 130 80 150 150 150 660 3-2 6
International School of Milan C 110 180 120 120 170 700 2-3 8
Swiss International School Basel 90 110 110 160 200 670 2-3 9
International School of Monza B 120 60 90 110 160 540 2-3 10
International School of Geneva B 150 90 100 130 110 580 1-4 11
St. Mary Magdalene Academy 70 150 40 70 50 380 1-4 12
International School of Monza C 110 70 40 120 130 470 0-5 13
International School of Monza A 40 50 30 20 20 160 0-5 14

 

 

{tab=Team Matchups by Round}Team Matchups by Round

Round 1 Scores Round 2 Scores Round 3 Scores
ASM A 320 ZIS A 180 SSS A 210
SJH B 120 Bonn A 140 Rosey 200
ASL 410 ASM A 260 Léman A 330
ASM B 80 ISL A 260 ZIS A 130
SJH A 220 ASM B 210 ASM A 320
ISP 150 SJH B 90 Bonn A 60
ZIS B 240 ASL 270 SJH A 260
Rosey 190 SJH A 160 ASM B 90
Léman A 390 ZIS B 310 ISL A 290
ISM A 90 ISP 110 SJH B 90
SSS A 360 Rosey 310 ZIS B 260
Bonn A 40 ISM A 80 ASL 230
ISL A 280 Léman A 380 ISM A 140
ZIS A 160 SSS A 220 ISP 100
ISG A 250 ISL B 280 BFA 250
Bonn B 90 SSS B 80 Bonn B 120
ISL B 250 ZIS C 260 ISL B 200
SSS D 110 ISG A 150 SSS C 90
BFA 250 Bonn B 160 ISG A 220
SSS B 90 SSS D 130 SSS B 60
ZIS C 260 BFA 150 ZIS C 190
SSS C 120 SSS C 150 SSS D 110
Léman B 230 ISM C 180 AH A 130
Monza C 110 Monza A 50 ISM C 120
ISG B 150 AH B 220 ISM B 230
SMMA 70 Léman B 180 Monza A 30
ISL C 210 SMMA 150 Léman B 240
SIS 90 Monza C 70 Monza B 90
AH A 150 ISL C 210 AH B 190
ISM D 120 ISG B 90 SMMA 40
ISM B 160 ISM D 170 ISL C 220
Neustadt 130 SIS 110 Monza C 40
Monza B 120 AH A 210 ISM D 150
ISM C 110 Neustadt 80 ISG B 100
AH B 210 ISM B 190 Neustadt 150
Monza A 40 Monza B 60 SIS 110
Round 4 Scores Round 5 Scores
ASL 230 ZIS B 310
ISM A 160 ISL A 180
SSS A 410 ISM A 180
ISP 150 SJH B 100
ZIS A 210 SSS A 320
Rosey 180 ASL 210
Léman A 390 ISP 230
ASM A 140 ZIS A 180
Bonn A 230 Rosey 260
ASM B 150 ASM A 230
ISL A 300 Léman A 480
SJH A 140 ASM B 50
ZIS B 390 SJH A 260
SJH B 40 Bonn A 150
SSS D 140 ISG A 320
SSS B 130 SSS C 50
ZIS C 240 BFA 210
BFA 130 SSS D 110
Bonn B 180 ISL B 240
SSS C 150 Bonn B 150
ISL B 220 ZIS C 320
ISG A 170 SSS B 70
Neustadt 150 AH B 250
ISG B 130 ISM D 70
SIS 160 Neustadt 150
ISM C 120 Monza C 130
AH A 130 ISM C 170
Monza A 20 ISG B 110
Léman B 190 SIS 200
ISM B 80 Monza A 20
Monza B 110 Léman B 210
SMMA 70 AH A 120
AH B 180 ISM B 200
ISL C 130 SMMA 50
ISM D 150 ISL C 200
Monza C 120 Monza B 160

 

{tab=Final Rounds}Final Rounds

Varsity Quarterfinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Collège du Léman A (1) 70 110 60 40 280
Le Rosey (8) 30 30 80 100 240
Varsity Quarterfinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
ASL (4) 50 110 70 70 300
IS Lausanne A (5) 50 40 100 50 240
Varsity Quarterfinal 3 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
St. Stephen’s School A (3) 60 70 70 50 250
AS Madrid A (6) 20 70 60 40 190
Varsity Quarterfinal 4 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Zurich IS B (2) 80 100 70 80 330
Sir James Henderson A (7) 20 10 60 30 120
Varsity Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Collège du Léman A (1) 50 60 70 110 290
ASL (4) 40 70 50 60 220
Varsity Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Zurich IS B (2) 60 70 40 60 230
St. Stephen’s School A (3) 40 40 80 50 210
Varsity Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Collège du Léman A (1) 50 80 130 110 370
Zurich IS B (2) 50 30 20 40 140
JV Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Zurich IS C (1) 70 50 60 30 210
IS Geneva A (4) 20 20 40 110 190
JV Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
IS Lausanne B (2) 40 50 50 50 190
Black Forest Academy (3) 30 60 40 20 150
JV Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
IS Lausanne B (2) 50 50 50 40 190
Zurich IS C (1) 30 40 30 60 160
Middle School Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Arnold House B (1) 60 50 50 70 230
IS Milan B (4) 20 50 40 10 120
Middle School Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
IS Lausanne C (3) 40 40 80 100 260
Collège du Léman B (2) 40 50 40 10 140
Middle School Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
Arnold House B (1) 40 40 80 90 250
IS Lausanne C (3) 10 10 40 40 100

{/tabs}