{tab=Team Scores by Round}
Team Scores by Round
Qualified for Euros | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank |
American School in London | 440 | 420 | 480 | 1340 | 3-0 | 1 |
St. Paul’s Girls’ School | 380 | 350 | 310 | 1040 | 3-0 | 2 |
St Mary Magdalene Academy C | 220 | 180 | 170 | 570 | 3-0 | 3 |
St Mary Magdalene Academy B | 80 | 150 | 70 | 300 | 0-3 | 4 |
Westminster Academy | 120 | 70 | 110 | 300 | 0-3 | 4 |
St Mary Magdalene Academy A | 70 | 40 | 160 | 270 | 0-3 | 6 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
American School in London | 440 | American School in London | 420 | St Mary Magdalene Academy C | 170 | ||
St Mary Magdalene Academy A | 70 | Westminster Academy | 70 | St Mary Magdalene Academy A | 160 | ||
St. Paul’s Girls’ School | 380 | St Mary Magdalene Academy C | 180 | St. Paul’s Girls’ School | 310 | ||
St Mary Magdalene Academy B | 80 | St Mary Magdalene Academy B | 150 | Westminster Academy | 110 | ||
St Mary Magdalene Academy C | 220 | St. Paul’s Girls’ School | 350 | American School in London | 480 | ||
Westminster Academy | 120 | St Mary Magdalene Academy A | 40 | St Mary Magdalene Academy B | 70 |
{tab=Final Rounds}Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
American School in London | 20 | 70 | 90 | 190 | 370 |
St. Paul’s Girls’ School | 60 | 60 | 60 | 10 | 190 |
{/tabs}