{tab=Team Scores by Round}
Team Scores by Round
Qualified for Euros | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Armata Brancaleone | 300 | 270 | 320 | 890 | 3-0 | 1 |
Root of X | 260 | 250 | 280 | 790 | 2-1 | 2 |
Menga-Liro | 250 | 420 | 220 | 890 | 1-2 | 3 |
Desert Storm | 130 | 110 | 140 | 380 | 0-3 | 4 |
JV Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Root of X | 260 | Menga Liro | 420 | Root of X | 280 | ||
Menga Liro | 250 | Desert Storm | 110 | Desert Storm | 140 | ||
Armata Brancaleone | 300 | Armata Brancaleone | 270 | Armata Brancaleone | 320 | ||
Desert Storm | 130 | Root of X | 250 | Menga Liro | 220 |
{tab=Final Rounds}Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Root of X | 60 | 50 | 60 | 120 | 290 |
Armata Brancaleone | 30 | 70 | 80 | 70 | 250 |
{/tabs}