{tab=Team Scores by Round}
Team Scores by Round
Qualified for Europeans & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
ISP A | 250 | 270 | 310 | 270 | 200 | 1300 | 5-0 | 1 |
Neuchâtel | 140 | 100 | 260 | 300 | 170 | 970 | 2-3 | 2 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Black Forest B | 200 | 160 | 270 | 220 | 250 | 1100 | 4-1 | 1 |
British | 230 | 260 | 110 | 160 | 220 | 980 | 3-2 | 2 |
ISP B | 180 | 260 | 190 | 230 | 180 | 1040 | 1-4 | 3 |
Black Forest A | 140 | 160 | 150 | 120 | 100 | 670 | 0-5 | 4 |
MS Scores by Round
N/A
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Black Forest B | 200 | British | 260 | Neuchâtel | 260 | ||
ISP B | 180 | Neuchâtel | 100 | ISP B | 190 | ||
ISP A | 250 | ISP B | 260 | ISP A | 310 | ||
Neuchâtel | 140 | Black Forest A | 160 | British | 110 | ||
British | 230 | ISP A | 270 | Black Forest B | 270 | ||
Black Forest A | 140 | Black Forest B | 160 | Black Forest A | 150 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
ISP A | 270 | ISP A | |||||
ISP B | 230 | Black Forest A | |||||
Black Forest B | 220 | Black Forest B | 250 | ||||
British | 160 | Neuchâtel | 170 | ||||
Neuchâtel | 300 | British | 220 | ||||
Black Forest A | 120 | ISP B | 180 |
{tab=Final Rounds}Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Black Forest B (1) | 40 | 40 | 40 | 120 | 240 |
British (2) | 40 | 60 | 30 | 10 | 140 |
{/tabs}