{tab=Team Scores by Round}
Team Scores by Round
Qualified for Europeans & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Combined Scores by Round
Varsity and JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
American School of Barcelona A | Bye | 100 | 90 | 120 | 130 | 440 | 0-4 | 5 |
American School of Barcelona B | 290 | 290 | Bye | 100 | 250 | 930 | 3-1 | 2 |
American School of Madrid A | 420 | Bye | 440 | 460 | 470 | 1790 | 4-0 | 1 |
American School of Madrid B | 100 | 180 | 260 | 200 | Bye | 740 | 2-2 | 3 |
ES International School | 120 | 220 | 180 | Bye | 80 | 600 | 1-3 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
ASM A | 420 | ES International | 220 | ASM A | 440 | ||
ASM B | 100 | ASB A | 100 | ASB A | 90 | ||
ASB B | 290 | ASB B | 290 | ASM B | 260 | ||
ES International | 120 | ASM B | 180 | ES International | 180 | ||
Round 4 | Scores | Round 5 | Scores | ||||
ASM B | 200 | ASM A | 470 | ||||
ASB A | 120 | ES International | 80 | ||||
ASM A | 460 | ASB B | 250 | ||||
ASB B | 100 | ASB A | 130 |
{tab=Final Rounds}Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
ASM A | 90 | 90 | 50 | 140 | 370 |
ASB B | 0 | 30 | 60 | 0 | 90 |
{/tabs}