Qualified for International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Collège du Léman A | 370 | 300 | 320 | 450 | 380 | 1820 | 5-0 | 1 |
British School of Milan A | 320 | 310 | 180 | 330 | 240 | 1380 | 4-1 | 2 |
International School of Stuttgart A | 350 | 230 | 290 | 140 | 260 | 1270 | 4-1 | 3 |
International School of Geneva A | 320 | 170 | 270 | 370 | 190 | 1320 | 3-2 | 4 |
International School of Lausanne A | 100 | 290 | 170 | 320 | 280 | 1160 | 3-2 | 5 |
Stefan Batory High School – Warsaw | 340 | 220 | 130 | 230 | 200 | 1120 | 3-2 | 6 |
International School of Paris A | 150 | 220 | 220 | 170 | 250 | 1010 | 3-2 | 7 |
American School of Madrid A | 195 | 90 | 280 | 250 | 160 | 975 | 3-2 | 8 |
ES International School – Barcelona | 80 | 120 | 130 | 80 | 50 | 460 | 1-4 | 9 |
Greig City Academy – London | 70 | 52.5 | 30 | 60 | 50 | 262.5 | 1-4 | 10 |
Berzeliusskolan | 0 | 0 | 150 | 220 | 120 | 490 | 0-5 | 11 |
American School of Madrid B | 20 | 50 | 110 | 20 | 60 | 260 | 0-5 | 12 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
International School of Geneva B | 270 | 310 | 310 | 210 | 300 | 1400 | 4-1 | 1 |
Collège du Léman B | 290 | 110 | 230 | 230 | 210 | 1070 | 4-1 | 2 |
St. Stephen’s School – Rome | 260 | 230 | 160 | 210 | 210 | 1070 | 4-1 | 2 |
Black Forest Academy A | 120 | 160 | 130 | 260 | 150 | 820 | 3-2 | 4 |
International School of Paris B | 120 | 150 | 220 | 160 | 50 | 700 | 3-2 | 5 |
Swiss International School Basel A | 110 | 120 | 180 | 130 | 140 | 680 | 1-4 | 6 |
British School of Milan B | 140 | 100 | 50 | 70 | 110 | 470 | 1-4 | 6 |
International School of Lausanne B | 140 | 140 | 150 | 100 | 150 | 680 | 0-5 | 8 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Collège du Léman C | 390 | 240 | 240 | 310 | 230 | 1410 | 5-0 | 1 |
International School of Stuttgart B | 220 | 210 | 270 | 240 | 200 | 1140 | 4-1 | 2 |
Inter-Community School – Zurich | 240 | 150 | 280 | 280 | 190 | 1140 | 4-1 | 3 |
International School of Geneva C | 160 | 230 | 190 | 180 | 200 | 960 | 4-1 | 4 |
International School of Paris C | 160 | 140 | 190 | 160 | 140 | 790 | 3-2 | 5 |
International School of Lausanne C | 230 | 150 | 160 | 170 | 180 | 890 | 2-3 | 6 |
Collège du Léman D | 90 | 80 | 130 | 180 | 120 | 600 | 2-3 | 7 |
International School Neustadt | 170 | 210 | 110 | 90 | 180 | 760 | 1-4 | 8 |
Swiss International School Basel B | 140 | 90 | 120 | 30 | 80 | 460 | 0-5 | 9 |
Black Forest Academy B | 10 | 40 | 30 | 80 | 40 | 200 | 0-5 | 10 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
College de Leman A | 370 | IS Paris A | 220 | College de Leman A | 320 | ||
IS Paris A | 150 | Stefan Batory | 220 | Stefan Batory | 130 | ||
AS Madrid A | 195 | Greig City | 52.5 | AS Madrid A | 280 | ||
Berziliusskolan | 0 | Berziliusskolan | 0 | Greig City | 30 | ||
Stefan Batory | 340 | College de Leman A | 300 | IS Paris A | 220 | ||
Greig City | 70 | AS Madrid A | 90 | Berziliusskolan | 150 | ||
IS Stuttgart A | 350 | British of Milan A | 310 | IS Stuttgart A | 290 | ||
AS Madrid B | 20 | AS Madrid B | 50 | British of Milan A | 180 | ||
IS Geneva A | 320 | IS Lausanne A | 290 | IS Geneva A | 270 | ||
ES International | 80 | ES International | 120 | IS Lausanne A | 170 | ||
British of Milan A | 320 | IS Stuttgart A | 230 | ES International | 130 | ||
IS Lausanne A | 100 | IS Geneva A | 170 | AS Madrid B | 110 | ||
St. Stephen’s | 260 | IS Geneva B | 310 | IS Paris B | 220 | ||
Black Forest A | 120 | College de Leman B | 110 | St. Stephen’s | 160 | ||
British of Milan B | 140 | Black Forest A | 160 | IS Geneva B | 310 | ||
IS Lausanne B | 140 | SIS Basel A | 120 | British of Milan B | 50 | ||
College de Leman B | 290 | St. Stephen’s | 230 | College de Leman B | 230 | ||
IS Paris B | 120 | IS Lausanne B | 140 | Black Forest A | 130 | ||
IS Geneva B | 270 | IS Paris B | 220 | SIS Basel A | 180 | ||
SIS Basel A | 110 | British of Milan B | 100 | IS Lausanne B | 150 | ||
College de Leman C | 390 | IS Lausanne C | 150 | IS Stuttgart B | 270 | ||
Black Forest B | 10 | IS Paris C | 140 | College de Leman D | 130 | ||
IS Stuttgart B | 220 | College de Leman C | 240 | IS Paris C | 190 | ||
IS Geneva C | 160 | SIS Basel B | 90 | IS Neustadt | 110 | ||
ICS Zurich | 240 | IS Geneva C | 230 | College de Leman C | 240 | ||
IS Neustadt | 170 | Black Forest B | 40 | IS Lausanne C | 160 | ||
IS Lausanne C | 230 | IS Stuttgart B | 210 | IS Geneva C | 190 | ||
College de Leman D | 90 | ICS Zurich | 150 | SIS Basel B | 120 | ||
IS Paris C | 160 | IS Neustadt | 210 | ICS Zurich | 280 | ||
SIS Basel B | 140 | College de Leman D | 80 | Black Forest B | 30 | ||
Round 4 | Scores | Round 5 | Scores | ||||
College de Leman A | 450 | IS Paris A | 250 | ||||
Greig City | 60 | Greig City | 50 | ||||
AS Madrid A | 250 | College de Leman A | 380 | ||||
IS Paris A | 170 | Berziliusskolan | 120 | ||||
Stefan Batory | 230 | Stefan Batory | 200 | ||||
Berziliusskolan | 220 | AS Madrid A | 160 | ||||
IS Lausanne A | 320 | IS Lausanne A | 280 | ||||
IS Stuttgart A | 140 | AS Madrid B | 60 | ||||
IS Geneva A | 370 | IS Stuttgart A | 260 | ||||
AS Madrid B | 20 | ES International | 50 | ||||
British of Milan A | 330 | British of Milan A | 240 | ||||
ES International | 80 | IS Geneva A | 190 | ||||
College de Leman B | 230 | Black Forest A | 150 | ||||
IS Lausanne B | 100 | IS Lausanne B | 150 | ||||
IS Paris B | 160 | IS Geneva B | 300 | ||||
SIS Basel A | 130 | IS Paris B | 50 | ||||
St. Stephen’s | 210 | St. Stephen’s | 210 | ||||
IS Geneva B | 210 | British of Milan B | 110 | ||||
Black Forest A | 260 | College de Leman B | 210 | ||||
British of Milan B | 70 | SIS Basel A | 140 | ||||
ICS Zurich | 280 | IS Geneva C | 200 | ||||
SIS Basel B | 30 | IS Neustadt | 180 | ||||
College de Leman D | 180 | ICS Zurich | 190 | ||||
Black Forest B | 80 | IS Lausanne C | 180 | ||||
IS Stuttgart B | 240 | College de Leman D | 120 | ||||
IS Paris C | 160 | SIS Basel B | 80 | ||||
College de Leman C | 310 | IS Paris C | 140 | ||||
IS Neustadt | 90 | Black Forest B | 40 | ||||
IS Geneva C | 180 | College de Leman C | 230 | ||||
IS Lausanne C | 170 | IS Stuttgart B | 200 |
{tab=Final Rounds} Final Rounds
Varsity Quarterfinal 1 | Result |
(1) Collège du Léman A | Win |
(8) American School of Madrid A | |
Varsity Quarterfinal 2 | Result |
(2) British School of Milan A | Win |
(7) International School of Paris A | |
Varsity Quarterfinal 3 | Result |
(6) Stefan Batory High School | Win |
(3) International School of Stuttgart A | |
Varsity Quarterfinal 4 | Result |
(4) International School of Geneva A | Win |
(5) International School of Lausanne A | |
Varsity Semifinal 1 | Result |
(1) Collège du Léman A | Win |
(4) International School of Geneva A | |
Varsity Semifinal 2 | Result |
(2) British School of Milan A | Win |
(6) Stefan Batory High School | |
Varsity Final | Result |
(1) Collège du Léman A | Win |
(2) British School of Milan A | |
JV Semifinal 1 | Result |
(1) International School of Geneva B | Win |
(4) Black Forest Academy A | |
JV Semifinal 2 | Result |
(3) St. Stephen’s School – Rome | Win |
(2) Collège du Léman B | |
JV Final | Result |
(1) International School of Geneva B | Win |
(3) St. Stephen’s School – Rome | |
Middle School Quarterfinal 1 | Result |
(1) Collège du Léman C | Win |
(8) International School Neustadt | |
Middle School Quarterfinal 2 | Result |
(2) International School of Stuttgart B | Win |
(7) Collège du Léman D | |
Middle School Quarterfinal 3 | Result |
(6) International School of Lausanne C | Win |
(3) Inter-Community School – Zurich | |
Middle School Quarterfinal 4 | Result |
(4) International School of Geneva C | Win |
(5) International School of Paris C | |
Middle School Semifinal 1 | Result |
(1) Collège du Léman C | Win |
(4) International School of Geneva C | |
Middle School Semifinal 2 | Result |
(2) International School of Stuttgart B | Win |
(6) International School of Lausanne C | |
Middle School Final | Result |
(2) International School of Stuttgart B | Win |
(1) Collège du Léman C |
{/tabs}