Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Average | Record | Rank | |
John-F.-Kennedy-Berlin A | 250 | 250 | 200 | 280 | 220 | 250 | 1450 | 241.7 | 5-1 | 1 |
Stefan-Batory-Warsaw | 280 | 270 | 240 | 220 | 150 | 230 | 1390 | 231.7 | 4-2 | 2 |
Bonn International A | 110 | 240 | 190 | 250 | 190 | 160 | 1140 | 190.0 | 2-4 | 3 |
Bonn International B | 180 | 180 | 180 | 80 | 200 | 150 | 970 | 161.7 | 1-5 | 4 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Average | Record | Rank | |
John-F.-Kennedy-Berlin B | 170 | 160 | 150 | 200 | 130 | 140 | 950 | 158.3 | 6-0 | JV 1 |
Berlin International A | 90 | 100 | 90 | 130 | 190 | 120 | 720 | 120.0 | 3-3 | JV 2 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Average | Record | Rank | |
Berlin International C | 80 | 120 | 110 | 110 | 90 | 120 | 630 | 105.0 | 3-3 | MS 1 |
Berlin International B | 80 | 90 | 80 | 90 | 90 | 70 | 500 | 83.3 | 0-6 | MS 2 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Batory | 280 | Bonn A | 240 | Batory | 240 | ||
Bonn A | 110 | Bonn B | 180 | Bonn B | 180 | ||
JFK A | 250 | Batory | 270 | JFK A | 200 | ||
Bonn B | 180 | JFK A | 250 | Bonn A | 190 | ||
JFK B | 170 | JFK B | 160 | BIS C | 110 | ||
BIS C | 80 | BIS B | 90 | BIS B | 80 | ||
BIS A | 90 | BIS C | 120 | JFK B | 150 | ||
BIS B | 80 | BIS A | 100 | BIS A | 90 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Bonn A | 250 | Bonn B | 200 | Batory | 230 | ||
Batory | 220 | Bonn A | 190 | Bonn B | 150 | ||
JFK A | 280 | JFK A | 220 | JFK A | 250 | ||
Bonn B | 80 | Batory | 150 | Bonn A | 160 | ||
BIS A | 130 | JFK B | 130 | JFK B | 140 | ||
BIS B | 90 | BIS B | 90 | BIS A | 120 | ||
JFK B | 200 | BIS A | 190 | BIS C | 120 | ||
BIS C | 110 | BIS C | 90 | BIS B | 70 |
{tab=Final Rounds} Final Rounds
N/A
{/tabs}