Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Overall Record | Divisional Record | Prelim Rank | |
American School of London | 420 | 510 | 930 | 2-0 | 1-0 | 1 | |||
Greig City Academy A | 130 | 40 | BYE | 110 | 120 | 400 | 0-4 | 0-1 | 2 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Overall Record | Divisional Record | Prelim Rank | |
St. Mary Magdalene | 110 | 350 | 220 | BYE | 160 | 840 | 3-1 | 2-0 | 1 |
Greig City Academy B | 220 | 140 | 160 | 220 | 160 | 900 | 3-2 | 1-1 | 2 |
Greig City Academy C | 80 | 140 | 160 | 170 | 100 | 650 | 1-4 | 0-2 | 3 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Overall Record | Divisional Record | Prelim Rank | |
Arnold House A | 310 | 280 | 250 | 190 | 210 | 1240 | 4-1 | 2-0 | 1 |
Arnold House B | 330 | 200 | 180 | 280 | 230 | 1220 | 4-1 | 1-1 | 2 |
Greig City Academy D | 40 | 40 | 30 | 80 | BYE | 190 | 0-4 | 0-2 | 3 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Greig City Acad. B | 220 | St. Mary Magdalene | 350 | St. Mary Magdalene | 220 | ||
Greig City Acad. A | 130 | Greig City Acad. D | 40 | Greig City Acad. C | 160 | ||
American School in London | 420 | Arnold House A | 280 | Arnold House A | 250 | ||
St. Mary Magdalene | 110 | Arnold House B | 200 | Greig City Acad. D | 30 | ||
Arnold House A | 310 | American School in London | 510 | Arnold House B | 180 | ||
Greig City Acad. C | 80 | Greig City Acad. A | 40 | Greig City Acad. B | 160 | ||
Arnold House B | 330 | Greig City Acad. B | 140 | ||||
Greig City Acad. D | 40 | Greig City Acad. C | 140 | ||||
Round 4 | Scores | Round 5 | Scores | ||||
Greig City Acad. C | 170 | Arnold House A | 210 | ||||
Greig City Acad. D | 80 | Greig City Acad. A | 120 | ||||
Greig City Acad. B | 220 | Arnold House B | 230 | ||||
Arnold House A | 190 | Greig City Acad. C | 100 | ||||
Arnold House B | 280 | St. Mary Magdalene | 160 | ||||
Greig City Acad. A | 110 | Greig City Acad. B | 160 |
{tab=Final Rounds} Final Rounds
JV Final – Game 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Greig City Acad. B | 30 | 60 | 30 | 50 | 170 |
St. Mary Magdalene | 40 | 0 | 80 | 20 | 140 |
JV Final – Game 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
St. Mary Magdalene | 30 | 70 | 80 | 30 | 210 |
Greig City Acad. B | 40 | 20 | 50 | 10 | 120 |
Middle School Final – Game 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Arnold House B | 30 | 100 | 60 | 60 | 250 |
Arnold House A | 40 | 20 | 40 | 30 | 130 |
Middle School Final – Game 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Arnold House A | 30 | 60 | 50 | 30 | 170 |
Arnold House B | 30 | 20 | 70 | 30 | 150 |
{/tabs}