Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Lycée International, Saint Germain-en-Laye C | Crossover | 190 | 300 | 270 | 230 | 990 | 3-1 | 1 |
International School of Paris A | 230 | 310 | 190 | Crossover | 250 | 980 | 3-1 | 2 |
Lycée International, Saint Germain-en-Laye D | 220 | Crossover | 130 | 290 | 200 | 840 | 2-2 | 3 |
Lycée International, Saint Germain-en-Laye A | 180 | 230 | Crossover | 120 | 190 | 720 | 1-3 | 4 |
Lycée International, Saint Germain-en-Laye B | 160 | 190 | 200 | 150 | Crossover | 700 | 1-3 | 5 |
JV & MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Lycée International, Saint Germain-en-Laye E | Crossover | 320 | 290 | 280 | 280 | 1170 | 4-0 | 1 |
Lycée Camille Sée | 340 | 360 | 270 | 220 | Crossover | 1190 | 3-1 | 2 |
International School of Paris B | 280 | 180 | 170 | Crossover | 200 | 830 | 2-2 | 3 |
International School of Paris C # | 160 | 120 | Crossover | 250 | 150 | 680 | 1-3 | 4 |
Lycée International, Saint Germain-en-Laye F | 120 | Crossover | 140 | 180 | 130 | 570 | 0-4 | 5 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
ISP A | 230 | LI A | 230 | LI C | 300 | ||
LI A | 180 | LI B | 190 | LI D | 130 | ||
LI D | 220 | ISP A | 310 | LI B | 200 | ||
LI B | 160 | LI C | 190 | ISP A | 190 | ||
LI E | 300 | LI D | 260 | LI A | 240 | ||
LI C | 170 | LI F | 160 | ISP C | 220 | ||
ISP B | 280 | Camille Sée | 360 | LI E | 290 | ||
ISP C | 160 | ISP C | 120 | LI F | 140 | ||
Camille Sée | 340 | LI E | 320 | Camille Sée | 270 | ||
LI F | 120 | ISP B | 180 | ISP B | 170 | ||
Round 4 | Scores | Round 5 | Scores | Finals | Scores | ||
LI D | 290 | ISP A | 250 | LI C | 300 | ||
LI A | 120 | LI D | 200 | ISP A | 270 | ||
LI C | 270 | LI C | 230 | LI E | 280 | ||
LI B | 150 | LI A | 190 | Camille Sée | 150 | ||
ISP B | 220 | Camille Sée | 350 | ||||
ISP A | 170 | LI B | 80 | ||||
ISP C | 250 | ISP B | 200 | ||||
LI F | 180 | LI F | 130 | ||||
LI E | 280 | LI E | 280 | ||||
Camille Sée | 220 | ISP C | 150 |
{tab=Final Rounds} Final Rounds
N/A
{/tabs}