Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Team B – JV | 260 | 280 | 300 | 840 | 3-0 | 1 |
Team A – Varsity | 110 | 160 | 270 | 540 | 1-2 | 2 |
Team D – JV | 200 | 170 | 150 | 520 | 1-2 | 3 |
Team C – JV | 140 | 220 | 140 | 500 | 1-2 | 4 |
JV Scores by Round
N/A
MS Scores by Round
N/A
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Team B | 260 | Team B | 280 | Team B | 300 | ||
Team A | 110 | Team D | 170 | Team C | 140 | ||
Team D | 200 | Team C | 220 | Team A | 270 | ||
Team C | 140 | Team A | 160 | Team D | 150 |
{tab=Final Rounds} Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Team B | 60 | 50 | 80 | 40 | 230 |
Team A | 30 | 40 | 70 | 70 | 210 |
{/tabs}