Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Berzeliusskolan B | 300 | 240 | 220 | 760 | 3-0 | 1 |
Katedralskolan A | 170 | 350 | 220 | 740 | 2-1 | 2 |
Berzeliusskolan A | 230 | 220 | 200 | 650 | 1-2 | 3 |
Katedralskolan B | 190 | 170 | 180 | 540 | 0-3 | 4 |
JV Scores by Round
N/A
MS Scores by Round
N/A
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Berzeliusskolan A | 230 | Berzeliusskolan B | 240 | Katedralskolan A | 220 | ||
Katedralskolan B | 190 | Berzeliusskolan A | 220 | Berzeliusskolan A | 200 | ||
Berzeliusskolan B | 300 | Katedralskolan A | 350 | Berzeliusskolan B | 220 | ||
Katedralskolan A | 170 | Katedralskolan B | 170 | Katedralskolan B | 180 |
{tab=Final Rounds} Final Rounds
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Katedralskolan A | 50 | 60 | 100 | 100 | 310 |
(1) Berzeliusskolan B | 40 | 50 | 50 | 20 | 160 |
{/tabs}