*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Cameron Bainbridge | Collège du Léman | 17/04/97 | 11 | 12 | 13 | 36 | 5 | 5 | Champion |
Peter Banks | Collège du Léman | 1/11/1997 | 7 | 9 | 9 | 25 | 5 | 4 | Runner Up |
Andrus Hatem | International School of Geneva, Campus des Nations | 6/2/1998 | 6 | 11 | 7 | 24 | 4 | Rd. 1 Finalist | |
Tom Webster | Zurich International School | 23/4/98 | 5 | 4 | 12 | 21 | 3 | Rd. 1 Finalist | |
Adam Johnson | Zurich International School | 3/10/1996 | 9 | 9 | 9 | 27 | 2 | Rd. 1 Finalist | |
Michael Lynch | Collège du Léman | 28/6/98 | 11 | 9 | 5 | 25 | -1 | Rd. 1 Finalist | |
Dan Millar | Zurich International School | 16/5/98 | 5 | 5 | 10 | 20 | |||
Mateo Austin | International School of Geneva, Campus des Nations | 17/4/98 | 7 | 6 | 7 | 20 | |||
Christian Jones | Zurich International School | 4/2/1998 | 3 | 6 | 9 | 18 | |||
Alessandro Casino | Zurich International School | 1/3/1998 | 3 | 6 | 5 | 14 | |||
Serkan Oran | International School of Geneva, Campus des Nations | 27/6/97 | 3 | 7 | 4 | 14 | |||
Luc Willis | International School of Geneva, Campus des Nations | 29/4/98 | 7 | 2 | 4 | 13 | |||
Esmailmohammed Sishaejegu | International School of Geneva, Campus des Nations | 23/7/98 | 6 | 2 | 2 | 10 | |||
Will Terstio | Zurich International School | 12/11/1996 | 3 | 2 | 2 | 7 | |||
Volter Rechardt | International School of Geneva, Campus des Nations | 20/6/96 | 4 | 1 | 1 | 6 | |||
Sandra De Giorgi | Zurich International School | 5/8/1997 | 2 | 2 | 1 | 5 | |||
Eric Yui | Collège du Léman | 2/2/1997 | 0 | 2 | 2 | 4 | |||
Nick WIck | Zurich International School | 1/5/1998 | 2 | 0 | 0 | 2 | |||
Rachel Onions | Zurich International School | 19/4/97 | 0 | 0 | 0 | 0 |
Junior Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Giacomo Ferri | Collège du Léman | 29/9/99 | 9 | 6 | 5 | 20 | 6 | 4 | Champion |
George Colville | Collège du Léman | 29/1/00 | 2 | 5 | 5 | 12 | 5 | 2 | Runner Up |
Jiaqi Kang | International School of Geneva, Campus des Nations | 14/6/99 | 10 | 10 | 9 | 29 | 3 | Rd. 1 Finalist | |
Pierre Ledar | Zurich International School | 27/9/99 | 6 | 5 | 4 | 15 | 3 | Rd. 1 Finalist | |
Ivan Medvedev | Collège du Léman | 9/6/2000 | 4 | 6 | 2 | 12 | 2 | Rd. 1 Finalist | |
Zita Baronnet | Zurich International School | 23/7/99 | 5 | 3 | 6 | 14 | 0 | Rd. 1 Finalist | |
Martin Kessler | Zurich International School | 6/4/2000 | 5 | 4 | 2 | 11 | |||
Joel Ramlill | Collège du Léman | 6/3/2000 | 1 | 2 | 6 | 9 | |||
Hypo Clive Warms | Le Rosey | 7/9/1998 | 2 | 2 | 4 | 8 | |||
Paul Baroudi | International School of Lausanne | 12.09.1999 | 3 | 2 | 2 | 7 | |||
Romy Santer | International School of Geneva, Campus des Nations | 4/11/1998 | 4 | 1 | 2 | 7 | |||
Harry Coutroubas | Collège du Léman | 19/8/99 | 2 | 1 | 1 | 4 | |||
Nick Manson | Zurich International School | 16/6/99 | 1 | 2 | 1 | 4 | |||
Marianna Riishojgaard | International School of Geneva, Campus des Nations | 20/9/98 | 1 | -1 | 3 | 3 | |||
Claire Querio | International School of Geneva, Campus des Nations | 15/1/99 | 1 | 1 | 0 | 2 | |||
David Bensason | Zurich International School | 21/2/99 | 0 | 1 | 1 | 2 | |||
Timur Khalikov | Le Rosey | 18/9/98 | 1 | 0 | 0 | 1 |
Middle School Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Connor Fahey | Collège du Léman | 20/9/2001 | 6 | 11 | 11 | 28 | 6 | 5 | Champion |
Antonio Pattori | International School of Geneva, Campus des Nations | 7/10/2000 | 11 | 7 | 12 | 30 | 4 | 4 | Runner Up |
Anabel Mellinger | International School of Lausanne | 09.09.2002 | 10 | 11 | 13 | 34 | 4 | Rd. 1 Finalist | |
Kai Scharer | Inter-Community School Zurich | 10/4/2002 | 12 | 11 | 10 | 33 | 3 | Rd. 1 Finalist | |
Tomas Shimkus | International School of Geneva, Campus des Nations | 27/11/00 | 11 | 10 | 5 | 26 | 0 | Rd. 1 Finalist | |
Edoardo Ferri | Collège du Léman | 29/5/01 | 4 | 2 | 12 | 18 | 0 | Rd. 1 Finalist | |
Finnegan Buck | International School of Geneva, Campus des Nations | 5/5/2001 | 7 | 6 | 5 | 18 | |||
Sebastian Porter | Collège du Léman | 1/5/2002 | 4 | 6 | 5 | 15 | |||
Alexander Bergemann | Collège du Léman | 18/3/2001 | 5 | 2 | 5 | 12 | |||
Arian Hadziabdic | Collège du Léman | 13/4/04 | 5 | 4 | 3 | 12 | |||
Aryush Gilhid | Inter-Community School Zurich | 11/4/2003 | 3 | 1 | 5 | 9 | |||
Yasmeen Syed | Collège du Léman | 13.2.2003 | 1 | 6 | 2 | 9 | |||
Nicolas Bravard-Lopez | Collège du Léman | 8/10/2003 | 4 | 2 | 2 | 8 | |||
Ayush Premchad | Inter-Community School Zurich | 17/5/02 | 2 | 3 | 2 | 7 | |||
Daniel Coates | International School of Geneva, Campus des Nations | 12/5/2003 | 2 | 3 | 2 | 7 | |||
Thomas Carr | Collège du Léman | 3.4.2002 | 2 | 4 | 1 | 7 | |||
Andrew | Inter-Community School Zurich | 23/8/02 | 5 | 0 | 1 | 6 | |||
Adam Galowski | Inter-Community School Zurich | 7/4/2001 | 3 | 0 | 2 | 5 | |||
Gaia Conti | Collège du Léman | 2/2/2003 | 2 | 3 | 0 | 5 | |||
Fiona Ball | International School of Geneva, Campus des Nations | 27/1/01 | 1 | 1 | 2 | 4 | |||
Mark Peters | Collège du Léman | 12/11/2001 | 1 | 2 | 0 | 3 | |||
Philippe Van Pappelendam | International School of Geneva, Campus des Nations | 3/10/2000 | 0 | 1 | 1 | 2 | |||
Riordan Sabatini | International School of Geneva, Campus des Nations | 11/4/2002 | 2 | 0 | 0 | 2 | |||
Mats Saillez | Collège du Léman | 28/11/03 | 0 | 1 | 0 | 1 | |||
Darian Sabety | Collège du Léman | 30/11/2002 | 0 | 0 | 0 | 0 |