{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity/JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Zurich Intl. School A | 380 | 370 | 400 | 330 | 340 | 1820 | 5-0 | 1 |
IS Lausanne | 350 | 200 | 300 | 230 | 340 | 1420 | 3-2 | 2 |
Zurich Intl. School B | 290 | 200 | 100 | 250 | 250 | 1090 | 3-2 | 3 |
Black Forest Acad. A | 130 | 200 | 340 | 230 | 90 | 990 | 3-2 | 4 |
SIS Basel A | 180 | 210 | 160 | 180 | 110 | 840 | 1-4 | 5 |
SIS Basel B | 170 | 190 | 80 | 130 | 80 | 650 | 0-5 | 6 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
ICS Zurich | 370 | 230 | 210 | 220 | 240 | 1270 | 5-0 | 1 |
Lyceum Alpinum Zuoz | 210 | 300 | 230 | 290 | 180 | 1210 | 4-1 | 2 |
Black Forest Acad. B | 180 | 40 | 170 | 150 | 60 | 600 | 3-2 | 3 |
Black Forest Acad. C | 210 | 110 | 90 | 90 | 110 | 610 | 2-3 | 4 |
SIS Basel D | 170 | 200 | 80 | 130 | 100 | 680 | 1-4 | 5 |
SIS Basel C | 170 | 90 | 90 | 60 | 60 | 470 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Zurich Intl. A | 380 | SIS Basel A | 210 | IS Lausanne | 300 | ||
SIS Basel A | 180 | SIS Basel B | 190 | SIS Basel A | 160 | ||
IS Lausanne | 350 | Black Forest A | 200 | Black Forest A | 340 | ||
Black Forest Acad. A | 130 | Zurich Intl. B | 200 | SIS Basel B | 80 | ||
Zurich Intl. B | 290 | Zurich Intl. A | 370 | Zurich Intl. A | 400 | ||
SIS Basel B | 170 | IS Lausanne | 200 | Zurich Intl. B | 100 | ||
Black Forest B | 180 | ICS Zurich | 230 | Lyceum Alpinum | 230 | ||
SIS Basel C | 170 | Black Forest C | 110 | SIS Basel C | 90 | ||
ICS Zurich | 370 | SIS Basel D | 200 | Black Forest B | 170 | ||
Lyceum Alpinum | 210 | SIS Basel C | 90 | Black Forest C | 90 | ||
Black Forest C | 210 | Lyceum Alpinum | 300 | ICS Zurich | 210 | ||
SIS Basel D | 170 | Black Forest B | 40 | SIS Basel D | 80 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Black Forest A | 230 | Zurich Intl. B | 250 | ||||
SIS Basel A | 180 | SIS Basel A | 110 | ||||
Zurich Intl. A | 330 | IS Lausanne | 340 | ||||
SIS Basel B | 130 | SIS Basel B | 80 | ||||
Zurich Intl. B | 250 | Zurich Intl. A | 340 | ||||
IS Lausanne | 230 | Black Forest A | 90 | ||||
ICS Zurich | 220 | Black Forest C | 110 | ||||
SIS Basel C | 60 | SIS Basel C | 60 | ||||
Lyceum Alpinum | 290 | Lyceum Alpinum | 180 | ||||
Black Forest C | 90 | SIS Basel D | 100 | ||||
Black Forest B | 150 | ICS Zurich | 240 | ||||
SIS Basel D | 130 | Black Forest B | 60 |
{tab=Final Rounds}Final Rounds
Varsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) Black Forest A | 60 | 80 | 30 | 40 | 210 | |
(5) SIS Basel A | 30 | 10 | 40 | 10 | 90 | |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak | Totals |
(3) Zurich Intl. B | 20 | 10 | 80 | 40 | 10 | 160 |
(6) SIS Basel B | 50 | 50 | 20 | 30 | 0 | 150 |
Crossover Game 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
ICS Zurich | 40 | 100 | 70 | 30 | 240 | |
Zurich Intl. A | 30 | 10 | 100 | 70 | 210 | |
Crossover Game 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
IS Lausanne | 20 | 90 | 50 | 40 | 200 | |
Lyceum Alpinum Zuoz | 50 | 10 | 30 | 50 | 140 | |
Varsity/JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) IS Lausanne | 50 | 80 | 70 | 90 | 290 | |
(3) Zurich Intl. B | 30 | 20 | 60 | 10 | 120 | |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Zurich Intl. A | 50 | 80 | 80 | 80 | 290 | |
(4) Black Forest A | 20 | 10 | 40 | 30 | 100 | |
Varsity/JV Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Zurich Intl. A | 50 | 90 | 60 | 60 | 260 | |
(2) IS Lausanne | 40 | 10 | 70 | 40 | 160 | |
JV Final | 1st 1/4 | Totals | ||||
(4) Black Forest Acad. A | 50 | 50 | ||||
(3) Zurich Intl. B | 20 | 20 | ||||
Middle School Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(6) SIS Basel C | 60 | 30 | 20 | 30 | 140 | |
(3) Black Forest B | 0 | 0 | 50 | 0 | 50 | |
Middle School Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(5) SIS Basel D | 40 | 60 | 0 | 30 | 130 | |
(4) Black Forest C | 20 | 10 | 60 | 10 | 100 | |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) ICS Zurich | 70 | 90 | 50 | 60 | 270 | |
(5) SIS Basel D | 0 | 0 | 40 | 30 | 70 | |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Lyceum Alpinum | 60 | 50 | 40 | 90 | 240 | |
(6) SIS Basel C | 10 | 10 | 40 | 10 | 70 | |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) ICS Zurich | 30 | 60 | 90 | 40 | 220 | |
(2) Lyceum Alpinum | 30 | 10 | 20 | 10 | 70 |
{/tabs}