Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
{tab=Team Scores by Round}Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Rank | |
Zurich A | 330 | 280 | Bye | 480 | 260 | 1350 | 3-1 | 1 |
Neuchâtel | Bye | 290 | 300 | 280 | 270 | 1140 | 4-0 | 2 |
IS Geneva A | 360 | 270 | 220 | Bye | 240 | 1090 | 2-2 | 3 |
IS Lausanne A | 250 | Bye | 220 | 200 | 230 | 900 | 1-3 | 4 |
Zurich B | 100 | 180 | 210 | 80 | Bye | 570 | 0-4 | 5 |
JV & MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Rank | |
IS Geneva B * | 410 | 290 | 300 | 370 | 230 | 1600 | 5-0 | 1 |
Léman A * | 320 | 220 | 350 | 300 | 240 | 1430 | 4-1 | 2 |
Zurich C * | 260 | 210 | 150 | 210 | 150 | 980 | 3-2 | 3 |
IS Geneva C # | 220 | 170 | 200 | 70 | 190 | 850 | 2-3 | 4 |
Léman B # | 100 | 180 | 100 | 150 | 100 | 630 | 1-4 | 5 |
IS Lausanne B # | 160 | 150 | 130 | 40 | 90 | 570 | 0-5 | 6 |
{tab=Team Matchups by Round}
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
IS Geneva A | 360 | Zurich A | 280 | IS Lausanne A | 220 | ||
Zurich B | 100 | IS Geneva A | 270 | Zurich B | 210 | ||
Zurich A | 330 | Neuchâtel | 290 | Neuchâtel | 300 | ||
IS Lausanne A | 250 | Zurich B | 180 | IS Geneva A | 220 | ||
Zurich C * | 260 | Zurich C * | 210 | IS Geneva C # | 200 | ||
IS Lausanne B # | 160 | IS Geneva C # | 170 | Léman B # | 100 | ||
IS Geneva B * | 410 | Léman B # | 180 | IS Geneva B * | 300 | ||
Léman B # | 100 | IS Lausanne B # | 150 | IS Lausanne B # | 130 | ||
Léman A * | 320 | IS Geneva B * | 290 | Léman A * | 350 | ||
IS Geneva C # | 220 | Léman A * | 220 | Zurich C * | 150 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Zurich A | 480 | Neuchâtel | 270 | ||||
Zurich B | 80 | Zurich A | 260 | ||||
Neuchâtel | 280 | IS Geneva A | 240 | ||||
IS Lausanne A | 200 | IS Lausanne A | 230 | ||||
IS Geneva B * | 370 | Léman A * | 240 | ||||
IS Geneva C # | 70 | Léman B # | 100 | ||||
Léman A * | 300 | IS Geneva B * | 230 | ||||
IS Lausanne B # | 40 | Zurich C * | 150 | ||||
Zurich C * | 210 | IS Geneva C # | 190 | ||||
Léman B # | 150 | IS Lausanne B # | 90 |
{tab=Final Rounds} Final Rounds
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Zurich A (2) | 50 | 100 | 90 | 90 | 330 |
Neuchâtel (1) | 50 | 40 | 70 | 50 | 210 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IS Geneva B * (1) | 70 | 70 | 80 | 50 | 270 |
Léman A * (2) | 30 | 80 | 60 | 40 | 210 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
IS Geneva C # (1) | 30 | 120 | 40 | 90 | 280 |
Léman B # (2) | 30 | 20 | 80 | 10 | 140 |
{/tabs}