2017-2018 IHBB Europe History Bee & Bowl Results
Event | Varsity Champion | JV Champion | MS Champion | Tournament Date |
European Championships – History Bee | Chris Thorn, Eton College | Marek Sicinski, British School of Warsaw | Pedro Orduz, International School of Zug and Lucerne | June 8-10, 2018 |
European Championships – History Bowl | International School of Zug and Lucerne | British School of Warsaw A | Collège André Corbet | June 8-10, 2018 |
European Championships – Academic Bowl of Europe | Zurich International A | Zurich International A | June 8-10, 2018 | |
European Championships – International Geography Bee | Chris Thorn, Eton College | Yannick Neuffer, SIS Basel | Maxim Nakhapetian, ZIS | June 8-10, 2018 |
European Championships – Sports and Entertainment Bee | Yannick Neuffer, SIS Basel | Yannick Neuffer, SIS Basel | Sabine Ebanks, ZIS | June 8-10, 2018 |
Iceland – Bee | Joel Isak Joelsson, Fjölbrautaskólinn í Garðabæ | April 22, 2018 | ||
Iceland – Bowl | Fjölbrautaskólinn í Garðabæ | April 22, 2018 | ||
Swiss Championships – Bee | Niklas Nagel, Zurich International School | Radu Sirboiu, International Community School Zurich | Everett Smith, Team Bart | March 24, 2018 |
Swiss Championships – Bowl | Zurich International School A | International Community School Zurich A | Zurich International School D | March 24, 2018 |
Central European Championships – Bee | Karmen Mevvo, American International School of Budapest | Marina Avilova, QSI Ljubljana | March 24, 2018 | |
Central European Championships – Bowl | American International School of Budapest A | QSI Ljubljana A | March 24, 2018 | |
British Championships – Bee | Bosco Calleja – Eton College | Trevor Chow – Eton College | Zachary Mariner – Eton College | March 18, 2018 |
British Championships – Bowl | Eton College A | Eton College D | March 18, 2018 | |
France – Bee | Erik, Lycée Jean-Baptiste | James Porich, International School of Paris | Kalina Hagen, International School of Paris | March 10, 2018 |
France – Bowl | Ecole Jeannine Manuel A | Ecole Jeannine Manuel C | International School of Paris B | March 10, 2018 |
Geneva – Bee | Antonio Pattori, Intl. School of Geneva, Campus des Nations | Daniel Coates, Intl. School of Geneva, Campus des Nations | Allan Hatem, Intl. School of Geneva, Campus des Nations | March 3, 2018 |
Geneva – Bowl | International School of Geneva, Campus des Nations A | International School of Geneva, Campus des Nations B | Collège André Cobert | March 3, 2018 |
Poland – Bee | Jeremi Jaksima, Stefan Batory High School | Marek Jurczakowski, British School of Warsaw | Stefan Binkowski, British School of Warsaw | March 3, 2018 |
Poland – Bowl | Stefan Batory High School A | British School of Warsaw B | British School of Warsaw C | March 3, 2018 |
Black Forest – Bee | Jackson Stewart, Black Forest Academy | Anabel Mellinger, Lyceum Alpinum Zuoz | Ben Scott, Black Forest Academy | January 27, 2018 |
Black Forest – Bowl | Black Forest Academy A | Lyceum Alpinum Zuoz | Zürich International School | January 27, 2018 |
London – Bee | Daniel Murphy, King’s College School | Adam Wilson, Hockerill Anglo-European College | Ben De Sousa, Trinity School of John Whitgift | January 21, 2018 |
London – Bowl | King’s College School A | King’s College School B | Trinity School of John Whitgift A | January 21, 2018 |
Berlin – Bee | Paul Friedrich, JFK School | Gleb Mozorov, Intl. School on the Rhine | Nicolas Heidbrink, JFK School | January 20, 2018 |
Berlin – Bowl | Novy PORG, Prague | JFK School, C | January 20, 2018 | |
Northern Italy – Bee | Milagros Magaz, International School of Monza | Matilda Piovella, British School of Milan | Alfred Rogers, International School of Milan | November 11, 2017 |
Northern Italy -Bowl | International School of Milan A | British School of Milan C | International School of Milan D | November 11, 2017 |
The International Geography Bee results are available here.